<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Mack&#039;s Spot Illustration</title>
	<atom:link href="http://spotillustration.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spotillustration.com</link>
	<description>A blog written and illustrated by Steve Mack.</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where to, Mac?</title>
		<link>http://spotillustration.com/?p=431</link>
		<comments>http://spotillustration.com/?p=431#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:02:04 +0000</pubDate>
		<dc:creator>Steve Mack</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://spotillustration.com/?p=431</guid>
		<description><![CDATA[It has been a bit since I last posted so I thought I&#8217;d freshen the joint up a bit with a new illustration.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Taxi" src="http://farm5.static.flickr.com/4149/4946759880_f003f4e621.jpg" alt="" width="500" height="500" /></p>
<p>It has been a bit since I last posted so I thought I&#8217;d freshen the joint up a bit with a new illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotillustration.com/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School Years Family Keepsake Box</title>
		<link>http://spotillustration.com/?p=423</link>
		<comments>http://spotillustration.com/?p=423#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:28:34 +0000</pubDate>
		<dc:creator>Steve Mack</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[In Stores Now!]]></category>

		<guid isPermaLink="false">http://spotillustration.com/?p=423</guid>
		<description><![CDATA[I am so pleased to show you a School Years Keepsake box I did with Chronicle Books and Barnes and Noble. I had a lot of fun on this project and the final box design is so appealing. They really did a great job!]]></description>
			<content:encoded><![CDATA[<p>I am so pleased to show you a School Years Keepsake box I did with Chronicle Books and Barnes and Noble. I had a lot of fun on this project and the final box design is so appealing. They really did a great job!</p>
<p><a href="http://spotillustration.com/wp-content/uploads/2010/07/66594744.jpg" ><img class="alignnone size-medium wp-image-424" title="66594744" src="http://spotillustration.com/index.php?feedimage=wp-content/uploads/2010/07/66594744-207x300.jpg" alt="" width="207" height="300" /></a></p>
<p><a href="http://spotillustration.com/wp-content/uploads/2010/07/66594762.jpg" ><img class="alignnone size-medium wp-image-425" title="66594762" src="http://spotillustration.com/index.php?feedimage=wp-content/uploads/2010/07/66594762-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p><a href="http://spotillustration.com/wp-content/uploads/2010/07/66594744.jpg" ><img class="alignnone size-medium wp-image-424" title="66594744" src="http://spotillustration.com/index.php?feedimage=wp-content/uploads/2010/07/66594744-207x300.jpg" alt="" width="207" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotillustration.com/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hot Hot Hot!</title>
		<link>http://spotillustration.com/?p=418</link>
		<comments>http://spotillustration.com/?p=418#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:26:46 +0000</pubDate>
		<dc:creator>Steve Mack</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://spotillustration.com/?p=418</guid>
		<description><![CDATA[Pallet: This is a simple experiment with color I did in Adobe Illustrator. I thought I&#8217;d just use the basic colors provided by default in illustrator.  Color straight out of the box! So here is an illustration done in CMYK Red, CMYK Yellow, CMYK  Green and CMYK Blue. Nothing too fancy pants about this one!]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotillustration.com/wp-content/uploads/2010/07/Chef-Hot-stuff-01.jpg" ><img class="alignnone size-full wp-image-420" title="Hot Stuff" src="http://spotillustration.com/index.php?feedimage=wp-content/uploads/2010/07/Chef-Hot-stuff-01.jpg" alt="" width="450" height="450" /></a></p>
<p>Pallet:</p>
<p><a href="http://spotillustration.com/wp-content/uploads/2010/07/Chef-Hot-stuff-02.jpg" ><img class="alignnone size-full wp-image-421" title="Pallet" src="http://spotillustration.com/index.php?feedimage=wp-content/uploads/2010/07/Chef-Hot-stuff-02.jpg" alt="" width="250" height="81" /></a></p>
<p>This is a simple experiment with color I did in Adobe Illustrator. I  thought I&#8217;d just use the basic colors provided by default in  illustrator.  Color straight out of the box! So here is an illustration  done in CMYK Red, CMYK Yellow, CMYK  Green and CMYK Blue. Nothing too  fancy pants about this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://spotillustration.com/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Popular Mechanics Board Game Illustration</title>
		<link>http://spotillustration.com/?p=404</link>
		<comments>http://spotillustration.com/?p=404#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:22:52 +0000</pubDate>
		<dc:creator>Steve Mack</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://spotillustration.com/?p=404</guid>
		<description><![CDATA[I illustrated this game layout for Popular Mechanics Magazine. It is in the new July 2010 issue on magazine racks now. It is based on the old Candyland game. This illustration was applied to a game board with custom playing pieces sculpted and photographed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm2.static.flickr.com/1247/4731576714_d23196c550_b.jpg" onclick="javascript:urchinTracker ('/outbound/article/farm2.static.flickr.com');"><img class="alignnone" title="Popular Mechanics Magazine Illustration" src="http://farm2.static.flickr.com/1247/4731576714_d23196c550_b.jpg" alt="" width="490" height="327" /></a></p>
<p>I illustrated this game layout for Popular Mechanics Magazine. It is in  the new July 2010 issue on magazine racks now. It is based on the old  Candyland game. This illustration was applied to a game board with  custom playing pieces sculpted and photographed.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotillustration.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer Time</title>
		<link>http://spotillustration.com/?p=400</link>
		<comments>http://spotillustration.com/?p=400#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:41:58 +0000</pubDate>
		<dc:creator>Steve Mack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spotillustration.com/?p=400</guid>
		<description><![CDATA[Hey it&#8217;s summer time and even the cats like to get out in a boat and go fishing! Hope your summer is smooth sailing so far!]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotillustration.com/wp-content/uploads/2010/06/Cat-Fishing.jpg" ><img class="alignnone size-full wp-image-401" title="The SS Meow" src="http://spotillustration.com/index.php?feedimage=wp-content/uploads/2010/06/Cat-Fishing.jpg" alt="" width="360" height="360" /></a></p>
<p>Hey it&#8217;s summer time and even the cats like to get out in a boat and go fishing! Hope your summer is smooth sailing so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://spotillustration.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
